We look at lots of email clients and mobile apps. And while most mobile apps (Bluemail, BlackBerry Hub, Outlook and Gmail) work nicely with Exchange ActiveSync, the same unfortunately cannot be said for Windows desktop clients.
As a result of performance issues, Microsoft discontinued support for Exchange ActiveSync (EAS) in Outlook 2016 making it difficult to sync email, calendars and contacts. That move left many desktop PC users looking outside the box alternatives to Outlook.
There are lots of desktop email clients – emClient, BlueMail, and Mailbird to name a few. And while most of these modern clients support Exchange, most of them do not include support for EAS. Enter Mozilla Thunderbird.
Thunderbird might actually be the first and oldest Outlook alternative, and it also provides a stable EAS solution.
Here’s how it works. By default, Thunderbird supports POP3 and IMAP connections for email, and using IMAP you can sync your email to your preferred IMAP mail server. To synchronize calendars and contacts, all you have to do is install a simple little Thunderbird Add-on called TbSync which uses EAS and/or CalDAV/CardDAV protocols to connect to your Groupware server.
To make the EAS connection, you will need to enter your groupware server name, email address and password.
Here is a link to download Thunderbird:
https://www.thunderbird.net/en-US/
After you get it installed, you can get the TbSync Add-on by clicking the menu icon and clicking Add-ons / Get Add-ons. Search for tbsync and then add each of the following add-ons: 1) TbSync and 2) Provider for Exchange ActiveSync.
К сервису онлайн офиса Carbonio можно подключить почтовый клиент по протоколу Exchange ActiveSync, что даёт расширенные возможности в почтовом клиенте такие как получение информации о событиях в календаре и отображение вашей адресной книги вашего аккаунта Carbonio.
Подключать таким образом можно различные почтовые клиенты. Например MS Outlook и устройства Android и iOS. Для подключения Outlook следует использовать опцию Exchange ActiveSync, для подключения мобильных устройств — в системных настройках добавлять учётную запись Exchange.
Создание пароля для подключения по ActiveSync
Для каждого подключаемого по ActiveSync устройства или почтового клиента необходимо создать отдельный пароль в веб интерфейсе Carbonio. Идём в раздел Настройки → Auth → Exchange ActiveSync и добавляем пароль для нового устройства
Даём паролю понятный идентификатор.
Далее этот пароль понадобится для настройки почтового клиента Outlook или мобильного устройства.
💡 Обратите внимание: пароль будет показан только один раз при создании, скопируйте его или сразу запишите в настройки устройства, для повторного показа пароля можно создать новый пароль
Подключение MS Outlook
Панель управления → Почта (Mail) → Учетные записи электронной почты → Создать → Учётная запись электронной почты → Ручная настройка → Exchange ActiveSync
Параметры:
Имя: любое удобное
Адрес электронной почты: полностью
Почтовый сервер: mx.cloudteams.ru
Имя пользователя: логин полностью
Пароль: созданный в веб интерфейсе Carbonio, в разделе настроек Auth — Exchange ActiveSync
Если будет вопрос о сертификате — ответить Да.
0
1
В организации используется Outlook в качестве почтового клиента. Все почтовые протоколы (POP3, IMAP) закрыты. Единственный протокол, по которому возможен доступ — ActiveSync. Подскажите пожалуйста, что можно использовать для доступа к почте по ActiveSync в Linux? Смотрел расширения к Thunderbird, но там не совсем то что нужно: Owl работает через OWA, который тоже закрыт, TbSync не работает с почтой, а поддерживает только календари и контакты.
Что можно использовать для почты по протоколу ActiveSync в Linux? Пока что вижу только один вариант: запустить Outlook через Wine. Может быть есть вариант получше?
P.s. попробовал davmail — там тоже нет поддержки ActiveSync, только EWS, который в организации тоже закрыт.
From EverybodyWiki Bios & Wiki
Jump to:navigation, search
Company | Microsoft | Microsoft | Microsoft | Microsoft | Microsoft | Apple | BlackBerry | BlackBerry | Nokia | Nokia | Notify Corp. | Palm | MailSite Software Inc. | NitroDesk | Thursby Software | |||
Product | Windows Mobile[1] | Windows Mobile[1] | Windows Phone[2] | Windows Phone[2] | Windows Phone[3] | iPhone/ iPod (iOS)[4] | BlackBerry 10[5] | BlackBerry 10[5] | Mail for Exchange (Symbian)[6] | Mail for Exchange (Maemo 5) | Android | Android | Android | NotifySync[7] | WebOS (Pre/Pixi)[8] | AstraSync[9] | TouchDown for Android and iOS | PKard Mail for iOS[10] |
Version | 6.1 | 6.5 | 7.0 | 7.5 Mango |
8.0 | 5.0 | 10.0 | 10.2 | 3.0.50 | PR 1.2 | 2.2, 2.3[11] | 3.0, 3.1 Honeycomb |
4.0 Ice Cream Sandwich |
4.10 | 1.4.5 | 4.1 | 7.3 | 1.0 |
Exchange ActiveSync 2.5 — Exchange Server 2003 SP2 | ||||||||||||||||||
Features: | ||||||||||||||||||
Direct Push | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Email sync | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Calendar sync | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes9 | Yes | Yes | No |
Contacts sync | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Tasks Sync | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes | No |
Remote wipe | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes11 | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Sync multiple folders | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
GAL lookup | Yes | Yes | Yes | Yes | Yes | Yes | Yes2 | Yes2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes8 | Yes | Yes | Yes |
SSL encrypted transmission | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Policies: | ||||||||||||||||||
4131 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Yes | Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
4136 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Yes | Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
AE Frequency Value | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Yes | Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Device Wipe Threshold | Yes | Yes | Yes | Yes | Yes | Unknown | Yes | Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Minimum Password Length | Yes | Yes | Yes | Yes | Yes | Unknown | Yes | Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Password Complexity | Yes | Yes | Yes | Yes | Yes | Unknown | Yes | Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Exchange ActiveSync 12.0 — Exchange Server 2007 | ||||||||||||||||||
Features: | ||||||||||||||||||
User started remote wipe (server side) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes11 | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Link Access | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
HTML email | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Server Search | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | No | No | Yes | No |
Set Out of Facility/Office (OOF) | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | No | Yes | No |
Follow-up flags | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes15 | Yes15 | Yes15 | Yes | Yes | Yes | Yes | No |
Meeting attendee information | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | No |
PIN reset | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | Yes | Yes |
AutoDiscover | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Bandwidth reduction | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes19 | Yes | No | Yes19 | Yes |
Policies: | ||||||||||||||||||
Allow attachment download (client side) | Yes | Yes | No | No | Yes | No | Yes | Yes | No17 | No | No | No | Yes | Yes | No | Yes | Yes | Yes |
Maximum attachment size | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | No | No | No | Yes | No | No | No | Yes | No |
Enable password recovery | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | Yes | N/A |
Allow simple password | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | N/A |
Password expiration (days) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | N/A |
Enforce password history | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | N/A |
Encrypt storage card | Yes | Yes | No | No | No | N/A | Yes | Yes | No | No | No | No | Yes24 | No | No | No | Yes22 | No |
Exchange ActiveSync 12.1 — Exchange Server 2007 SP1 | ||||||||||||||||||
Features: | ||||||||||||||||||
Cancel remote wipe (server side) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Remote wipe confirmation | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Default mobile policy (server side) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Bandwidth reductions (compressed/removed headers) | Yes | Yes | No | Yes | Yes | Yes | Yes28 | Yes28 | Yes | No | No | No | No | No | No | No | Yes | Yes |
S/MIME13 | Yes | Yes | No | No | Unknown | Yes | Yes27 | Yes27 | No | No | No | No | No | Yes | No | Yes | Yes | Yes |
Policies: | ||||||||||||||||||
Disable desktop ActiveSync | Yes | Yes | Yes18 | Yes18 | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Disable removable storage | Yes | Yes | Yes18 | Yes18 | Unknown | N/A | No | Yes | N/A | N/A | No | No | No | No | N/A | No | Yes23 | N/A |
Disable camera | Yes | Yes | No | No | No | Yes | No | No | No | No | No | No | Yes | No | No | No | No | No |
Disable SMS text messaging | Yes | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No |
Disable Wi-Fi | Yes | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No |
Disable Bluetooth | Yes | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | N/A |
Disable IrDA | Yes | Yes | Yes18 | Yes18 | No | N/A | N/A | N/A | No | No | No | No | No | No | N/A | No | No | N/A |
Allow internet sharing from device | Yes | Yes | Yes18 | Yes18 | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No |
Allow desktop sharing from device | Yes | Yes | Yes18 | Yes18 | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Disable POP3/IMAP4 email | Yes | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No |
Allow consumer email | Yes | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No |
Allow browser | Yes | Yes | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
Allow unsigned applications | Yes | Yes | No | No | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Allow unsigned CABs | Yes | Yes | No | No | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Application allow list | Yes | Yes | No | No | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Application block list | Yes | Yes | No | No | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Require signed S/MIME messages | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
Require encrypted S/MIME messages | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
Require signed S/MIME algorithm | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Require encrypted S/MIME algorithm | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Allow S/MIME encrypted algorithm negotiation | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Allow S/MIME SoftCerts | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Device encryption enabled | Yes | Yes | No | No | Yes | Yes16 | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No | Yes |
Require device encryption | Yes | Yes | No | No | Yes | Yes16 | Yes | Yes | No | No | No | Yes | Yes | Yes21 | No | No | Yes24 | Yes |
Minimum number of complex characters | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | N/A |
Configure message formats (HTML or plain text) | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | Yes | No |
Include past email items (Days) | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes25 | Yes | No | Yes | Yes | Yes |
Email body truncation size (KB) | Yes | Yes | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | Yes | Yes | Yes |
HTML email body truncation size (KB) | Yes | Yes | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | Yes | Yes | Yes |
Include past calendar items (Days) | Yes | Yes | No | No | No | No | Yes | Yes | Yes | No | No | No | Yes25 | Yes | No | Yes | Yes | Yes |
Require manual sync while roaming | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes | Yes | No |
Exchange ActiveSync 14.0 — Exchange Server 2010 | ||||||||||||||||||
Features: | ||||||||||||||||||
Conversation View | Yes1 | Yes | No | Yes | No12 | No12 | Yes | Yes | No | No | No | No | No | No | No | No | Yes | Yes |
Move always | Yes1 | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Reply state | Yes1 | Yes | Yes | Yes | Yes | No | No | Yes | No | No | No | No | Yes | No | No | No | Yes | Yes |
UM card (client side only) | Yes1 | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Free/Busy lookup | Yes1 | Yes | No | No | No | No | Yes | Yes | No | No | No | No | Yes | No | No | No | Yes | No |
Nickname cache | Yes1 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No |
SMS sync | Yes1 | Yes1 | No | No | No | No | No | No | No | No | Yes20 | Yes20 | Yes20 | No | No | No | Yes | No |
Downloadable client | Yes1 | Yes | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | Yes 3 | Yes | No |
Notes sync | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | No | No | Yes | No |
Policies: | ||||||||||||||||||
Allow mobile OTA update | Yes1 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mobile OTA update mode | Yes1 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Exchange ActiveSync 14.1 — Exchange Server 2010 SP1 | ||||||||||||||||||
Features: | ||||||||||||||||||
Conversation segments | Yes1 | Yes1 | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
GAL Photos | Yes1 | Yes1 | Yes | Yes | No | Yes29 | No | No | No | No | No | No | No | No | No | No | No | No |
IRM support | Yes1 | Yes1 | No | Yes | Yes | No | No | Yes | No | No | No | No | Yes30 | No | No | No | Yes | No |
Block/Allow/Quarantine List (device info) | Yes | Yes | No | Yes | Yes | Yes | No10 | No10 | No10 | No | No10 | No10 | Yes | No10 | No10 | No10 | Yes | No |
Allow attachment download (server side) | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Policies: | ||||||||||||||||||
Allow IRM over EAS | Yes1 | Yes1 | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No |
Exchange ActiveSync 14.2 — Exchange Server 2010 SP2 | ||||||||||||||||||
Features: | ||||||||||||||||||
Policies: | ||||||||||||||||||
Security: | ||||||||||||||||||
Support smart card authentication | Unknown | Unknown | Unknown | Unknown | Unknown | No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Yes |
FIPS 140-2 validated | Unknown | Unknown | Unknown | Unknown | Unknown | No26 | Yes | Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Yes |
Exchange ActiveSync 16 — Exchange Server 2016 | ||||||||||||||||||
Features: | ||||||||||||||||||
Enhanced calendar reliability | Unknown | Unknown | Unknown | Unknown | Unknown | Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Calendar attachments | Unknown | Unknown | Unknown | Unknown | Unknown | Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Syncing the drafts folder | Unknown | Unknown | Unknown | Unknown | Unknown | Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Exchange ActiveSync 16.1 — Exchange Server 2016 | ||||||||||||||||||
Features: | ||||||||||||||||||
Improved Keyword Search | Unknown | Unknown | Unknown | Unknown | Unknown | Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Propose New Time | Unknown | Unknown | Unknown | Unknown | Unknown | Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Account-Only Remote Wipe | Unknown | Unknown | Unknown | Unknown | Unknown | Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Notes:
1 Requires free Outlook Mobile update
2 Only finds email address, phone numbers, title and company
3 3rd party downloadable client available for purchase for RIM BlackBerry devices
4 Because this is an application, a remote wipe wipes all data in the application but not the entire device
5 S/MIME performance depends on how S/MIME is used[12]
6 Encryption is for the applications memory and not the entire device
7 Policy is available but is client-side only and thus does not respond to server-side policy settings
8 Phone number and email address only
9 can only create personal calendar entry, no meeting requests
10 Info is derived from other info sent from the device as opposed to sent in the protocol
11 E series devices do a full wipe while N series devices only do a wipe of the Exchange data
12 Some devices have a conversation view which is simply grouped by subject and is not the EAS based conversation view feature
13 S/MIME was not included in EAS 12.0 so it was added back at this point (it had been in EAS 2.5)
14 Information in this chart is additive. This means that information that is listed for a later version of Exchange ActiveSync does not list the features of the previous version but the product does include them. Compatibility in an earlier version indicates compatibility in the later version unless otherwise noted.
15 Follow-up flags are implemented as «stars» on the device.
16 Device encryption is only supported on iPhone 3GS hardware and later. These devices are encrypted by default, therefore this setting is only used to check the devices status if the ‘Allow non-Provisional Devices’ policy is set (and the box unchecked). Once this is configured, earlier devices report back that they do not support device encryption and therefore access to Exchange will be blocked.[13]
17 N900 is a non-provisionable device and does not support any policies. However, attachment downloading is always possible.
18 Device says it respects this policy but no device changes are made.
19 Supports gzip compression.
20 Some native device support with newer 2.3 phones. Also 3rd party Android Apps (i.e. Touchdown) have added support for SMS Sync.
21 Require device encryption is achieved by using NotifyMDM.
22 Encrypts all corporate data/attachments downloaded to SD card.
23 Disables corporate data/attachments from being downloaded to SD card.
23 Encrypts corporate data stored on device regardless of whether device supports encryption natively or not.
24 Encrypts non-removable (emulated) SD card storage (e.g. Nexus S, Galaxy Nexus, etc.) starting in 4.0.4
25 Starting in 4.0.4
26 Cryptographic modules in iOS/OSX CoreCrypto and CoreCrypto Kernel are «In Review» so potentially a partial «Yes» in the future
27 Only supported through BlackBerry Enterprise Service 10 / 12
28 Partial
29 Assuming that Contacts are synced too
30 On Samsung’s devices
See also
- Exchange ActiveSync
- Exchange ActiveSync Client Comparison Table
References
- ↑ 1.0 1.1 «Understanding Exchange ActiveSync». Retrieved July 12, 2010.
- ↑ 2.0 2.1 «Exchange ActiveSync Considerations When Using Windows Phone 7 Clients». Retrieved December 1, 2010.
- ↑ «Windows Phone 8 Exchange ActiveSync Overview». Retrieved May 15, 2013.
- ↑ «iPhone in Business — Exchange ActiveSync» (PDF). Retrieved July 12, 2010.
- ↑ 5.0 5.1 «KB33619-Supported Microsoft ActiveSync Features and Policies for use with BlackBerry 10». Retrieved March 23, 2013.
- ↑ «Mail for Exchange for Nokia devices with Microsoft Exchange ActiveSync» (PDF). Retrieved July 12, 2010.
- ↑ «Features of NotifySync 4.7». Retrieved July 12, 2010.
- ↑ «WebOS Support for Exchange ActiveSync policies and remote wipe». Retrieved July 12, 2010.
- ↑ «Exchange ActiveSync For BlackBerry». Retrieved July 16, 2010.
- ↑ «PKard Mail». Retrieved April 4, 2013.
- ↑ «Exchange and Android 2.2 and 2.3 (PDF)» (PDF). Retrieved March 2, 2011.
- ↑ «Receiving signed and/or encrypted emails and attachments with NotifySync». Retrieved July 12, 2010.
- ↑ «Device Encryption on Apple iPhones». Retrieved July 20, 2010.
External links
- [1]
- [2]
- Understanding Exchange ActiveSync Mailbox Policies
- How the iPhone OS 4.0 behaves when implementing Exchange ActiveSync Policies and what really works
- Android and iPhone Exchange ActiveSync Policies
- Windows Phone 7 and Exchange ActiveSync
- Understanding Exchange ActiveSync
- Windows Phone 7 in the Enterprise?
- Windows Phone 7 in the Enterprise?
- ActiveSync Shield- Securing ActiveSync?
- [3]
This article «Comparison of Exchange ActiveSync clients» is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:Comparison of Exchange ActiveSync clients. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.
strong>Procedures to Include Accounts Using Exchange ActiveSync in Mail App Windows 10 through steps. – Windows 10 allows to Integrate iCloud and Gmail and other mail services to the Mail App. In addition, you can also add accounts that use exchange ActiveSync. You might have known that ActiveSync works for the synchronization of Mobile devices accounts with a desktop.
Exchange ActiveSync is popularly referred with a short name, EAS. This is a communication protocol that is specifically equipped to sync emails, tasks, and calendar from messaging server to many mobile devices including Windows 10 computer. So, after you Include Accounts Using Exchange ActiveSync in Mail App, you can straightaway read the emails. One advantage of the inclusion is that you don’t have to download or store any email because you will be able to access them right away from Exchange Server. Moreover, Exchange ActiveSync also allows you to access emails even when you don’t have an Internet connection.
Include Accounts Using Exchange ActiveSync in Mail App Windows 10
Step 1 – First of all, open your Mail app. You can open it by clicking its icon that is on the taskbar, else launch it from the Start Menu.
Step 2 – Now, when the Mail app shows up on your PC screen, click Settings (gear shape one) on the lower left sidebar of the app.
Step 3 – This will make the Settings panel appear on the right-hand side of the Mail app. Settings pane displays many options, so, click the first one, Manage Accounts.
Step 4 – Next, few options will be visible on the Manage Accounts pane, select + Add account.
Step 5 – Moving on, one small dialog box with a title Add an account will pop-up. Locate and select the option Advanced setup in that box.
Step 6 – Now, the Advanced setup will display two options, click the first one Exchange ActiveSync.
Step 7 – Next, enter the proper details in the respective fields.
Email address – Write the address of the account that you want to include and is using Exchange ActiveSync.
Password – Write the password of the email address in this respective field.
Username – In this field also enter the address that you want to add.
Domain – Don’t provide any information in this box, leave it empty.
Server – Write down the name of the server.
Server requires encrypted (SSL) connection – Put a tick mark on this option.
Account name – Provide a description of the account, else write the email address again.
Step 8 – After entering all the details, cross checks them and lastly, click Sign in button.
Step 9 – In the end, a success note will come up, select Done. Finally, you Include Accounts Using Exchange ActiveSync in Mail App Windows 10.
Conclusion
The methods to Include Accounts Using Exchange ActiveSync in Mail App Windows 10 is pretty effortless. All you need is to correctly input the credentials to add up the account to the Mail app. If you know more about Exchange ActiveSync and its inclusion to the Mail app in Windows 10, please do write to us in the comments form.